Historical Data: IAI
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2024-07-11 | 120.81 | 121.64 | 120.72 | 121.42 | 25257 | 0.9% |
>>> | 2024-07-10 | 119.50 | 120.38 | 119.31 | 120.34 | 23400 | 0.69% |
>>> | 2024-07-09 | 118.64 | 119.99 | 118.46 | 119.52 | 28553 | 0.96% |
>>> | 2024-07-08 | 119.02 | 119.42 | 118.35 | 118.38 | 37600 | -0.28% |
>>> | 2024-07-05 | 118.58 | 118.71 | 117.50 | 118.71 | 35600 | 0.08% |
>>> | 2024-07-03 | 118.90 | 119.01 | 118.61 | 118.61 | 114100 | -0.18% |
>>> | 2024-07-02 | 118.23 | 118.82 | 117.98 | 118.82 | 44000 | 0.74% |
>>> | 2024-07-01 | 117.81 | 118.21 | 117.26 | 117.95 | 30100 | 0.87% |
>>> | 2024-06-28 | 116.83 | 117.33 | 116.47 | 116.93 | 32100 | 0.33% |
>>> | 2024-06-27 | 116.01 | 116.54 | 115.96 | 116.54 | 42800 | 0.08% |
>>> | 2024-06-26 | 116.58 | 116.58 | 115.90 | 116.45 | 103500 | -0.37% |
>>> | 2024-06-25 | 117.01 | 117.09 | 116.54 | 116.88 | 22300 | 0.15% |
>>> | 2024-06-24 | 116.26 | 117.34 | 116.04 | 116.71 | 118800 | 0.46% |
>>> | 2024-06-21 | 116.46 | 116.46 | 115.86 | 116.17 | 20700 | -0.35% |
>>> | 2024-06-20 | 116.58 | 116.87 | 116.01 | 116.58 | 69400 | 0.19% |
>>> | 2024-06-18 | 115.76 | 116.39 | 115.61 | 116.36 | 51200 | 0.37% |
>>> | 2024-06-17 | 115.03 | 115.93 | 114.22 | 115.93 | 222300 | 0.62% |
>>> | 2024-06-14 | 114.46 | 115.22 | 114.28 | 115.22 | 119100 | -0.1% |
>>> | 2024-06-13 | 116.02 | 116.02 | 114.95 | 115.33 | 106200 | -0.78% |
>>> | 2024-06-12 | 116.72 | 117.26 | 116.21 | 116.24 | 19000 | 0.98% |
>>> | 2024-06-11 | 115.42 | 115.42 | 114.61 | 115.11 | 24100 | -1.22% |
>>> | 2024-06-10 | 115.97 | 116.73 | 115.77 | 116.53 | 42300 | 0.17% |
>>> | 2024-06-07 | 116.98 | 117.75 | 116.33 | 116.33 | 20000 | -0.88% |
>>> | 2024-06-06 | 117.74 | 117.94 | 117.28 | 117.36 | 19600 | -0.25% |
>>> | 2024-06-05 | 116.93 | 117.67 | 116.48 | 117.66 | 20900 | 0.97% |
>>> | 2024-06-04 | 115.90 | 116.74 | 115.90 | 116.53 | 23400 | 0.19% |
>>> | 2024-06-03 | 117.16 | 117.16 | 115.37 | 116.31 | 28600 | -0.28% |
>>> | 2024-05-31 | 116.40 | 116.64 | 115.05 | 116.64 | 23600 | 0.53% |
>>> | 2024-05-30 | 116.22 | 116.42 | 115.65 | 116.02 | 37700 | -0.35% |
>>> | 2024-05-29 | 116.50 | 116.57 | 115.95 | 116.43 | 118800 | -1.06% |
>>> | 2024-05-28 | 118.59 | 118.59 | 117.18 | 117.68 | 58000 | -1.03% |
>>> | 2024-05-24 | 117.88 | 118.91 | 117.88 | 118.91 | 33500 | 1.37% |
>>> | 2024-05-23 | 119.46 | 119.46 | 117.26 | 117.30 | 30300 | -1.63% |
>>> | 2024-05-22 | 119.85 | 120.08 | 118.88 | 119.24 | 40300 | -0.74% |
>>> | 2024-05-21 | 119.56 | 120.48 | 119.54 | 120.13 | 52600 | 0.46% |
>>> | 2024-05-20 | 119.57 | 119.89 | 119.05 | 119.58 | 56400 | 0.09% |
>>> | 2024-05-17 | 118.53 | 119.55 | 118.49 | 119.47 | 39800 | 1.07% |
>>> | 2024-05-16 | 118.67 | 118.94 | 118.20 | 118.20 | 133800 | -0.63% |
>>> | 2024-05-15 | 117.60 | 118.95 | 117.60 | 118.95 | 65000 | 1.58% |
>>> | 2024-05-14 | 116.36 | 117.11 | 116.21 | 117.10 | 31200 | 0.84% |
>>> | 2024-05-13 | 116.83 | 117.03 | 116.01 | 116.13 | 61100 | -0.28% |
>>> | 2024-05-10 | 117.03 | 117.20 | 116.20 | 116.46 | 64900 | -0.22% |
>>> | 2024-05-09 | 115.57 | 116.72 | 115.56 | 116.72 | 66500 | 0.89% |
>>> | 2024-05-08 | 115.27 | 115.82 | 114.96 | 115.69 | 47600 | 0.12% |
>>> | 2024-05-07 | 116.18 | 116.20 | 115.45 | 115.55 | 125500 | -0.16% |
>>> | 2024-05-06 | 115.01 | 115.74 | 114.93 | 115.74 | 43800 | 1.29% |
>>> | 2024-05-03 | 114.01 | 114.43 | 113.67 | 114.27 | 47400 | 0.98% |
>>> | 2024-05-02 | 112.67 | 113.35 | 111.80 | 113.16 | 53000 | 0.97% |
>>> | 2024-05-01 | 111.42 | 113.43 | 111.32 | 112.07 | 53600 | 0.63% |
>>> | 2024-04-30 | 112.05 | 112.34 | 111.36 | 111.37 | 44500 | -1.36% |
>>> | 2024-04-29 | 113.19 | 113.65 | 112.50 | 112.90 | 52800 | -0.1% |
>>> | 2024-04-26 | 112.35 | 113.19 | 111.94 | 113.01 | 28800 | 0.77% |
>>> | 2024-04-25 | 112.03 | 112.58 | 111.02 | 112.15 | 50500 | -0.66% |
>>> | 2024-04-24 | 113.02 | 113.35 | 112.63 | 112.90 | 108200 | -0.18% |
>>> | 2024-04-23 | 112.95 | 113.34 | 112.43 | 113.10 | 38400 | 0.19% |
>>> | 2024-04-22 | 111.65 | 113.26 | 111.35 | 112.88 | 74700 | 1.67% |
>>> | 2024-04-19 | 110.99 | 111.43 | 110.63 | 111.03 | 129100 | 0.47% |
>>> | 2024-04-18 | 110.65 | 111.39 | 110.18 | 110.51 | 32600 | 0.14% |
>>> | 2024-04-17 | 110.55 | 111.21 | 110.00 | 110.35 | 31500 | 0.44% |
>>> | 2024-04-16 | 110.51 | 110.51 | 109.17 | 109.87 | 76900 | 0.15% |
>>> | 2024-04-15 | 112.54 | 112.96 | 109.52 | 109.70 | 104700 | -1.02% |
>>> | 2024-04-12 | 111.46 | 111.75 | 110.32 | 110.83 | 113500 | -1.41% |
>>> | 2024-04-11 | 113.35 | 113.62 | 112.17 | 112.42 | 124500 | -0.73% |
>>> | 2024-04-10 | 113.88 | 114.27 | 112.78 | 113.25 | 1520500 | -1.5% |
>>> | 2024-04-09 | 115.88 | 116.08 | 114.18 | 114.97 | 2323700 | -0.23% |
>>> | 2024-04-08 | 114.80 | 115.99 | 114.80 | 115.23 | 2022400 | 0.86% |
>>> | 2024-04-05 | 113.60 | 114.50 | 113.50 | 114.25 | 18800 | 0.26% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice