Historical Data: HYG
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2024-07-11 | 77.76 | 77.84 | 77.71 | 77.78 | 43730539 | 0.36% |
>>> | 2024-07-10 | 77.41 | 77.52 | 77.37 | 77.50 | 25361900 | 0.23% |
>>> | 2024-07-09 | 77.41 | 77.41 | 77.23 | 77.32 | 18697166 | -0.12% |
>>> | 2024-07-08 | 77.41 | 77.48 | 77.31 | 77.41 | 26962000 | -0.03% |
>>> | 2024-07-05 | 77.28 | 77.45 | 77.24 | 77.43 | 25941500 | 0.3% |
>>> | 2024-07-03 | 76.92 | 77.20 | 76.92 | 77.20 | 22067300 | 0.35% |
>>> | 2024-07-02 | 76.73 | 76.95 | 76.69 | 76.93 | 30418400 | 0.27% |
>>> | 2024-07-01 | 76.87 | 76.92 | 76.69 | 76.72 | 31113100 | -0.54% |
>>> | 2024-06-28 | 77.38 | 77.52 | 77.14 | 77.14 | 34952000 | -0.25% |
>>> | 2024-06-27 | 77.20 | 77.33 | 77.18 | 77.33 | 29404500 | 0.12% |
>>> | 2024-06-26 | 77.26 | 77.27 | 77.17 | 77.24 | 29282000 | -0.22% |
>>> | 2024-06-25 | 77.36 | 77.42 | 77.28 | 77.41 | 27584300 | 0.13% |
>>> | 2024-06-24 | 77.36 | 77.51 | 77.31 | 77.31 | 28766200 | -0.1% |
>>> | 2024-06-21 | 77.29 | 77.41 | 77.21 | 77.39 | 29150500 | 0.12% |
>>> | 2024-06-20 | 77.32 | 77.34 | 77.14 | 77.30 | 26989000 | -0.06% |
>>> | 2024-06-18 | 77.20 | 77.41 | 77.18 | 77.35 | 46845500 | 0.31% |
>>> | 2024-06-17 | 76.94 | 77.19 | 76.84 | 77.11 | 33165000 | 0.06% |
>>> | 2024-06-14 | 77.11 | 77.18 | 76.95 | 77.06 | 52953300 | -0.39% |
>>> | 2024-06-13 | 77.55 | 77.55 | 77.26 | 77.36 | 38532000 | -0.01% |
>>> | 2024-06-12 | 77.59 | 77.64 | 77.35 | 77.37 | 51775700 | 0.4% |
>>> | 2024-06-11 | 76.92 | 77.07 | 76.85 | 77.06 | 25339600 | 0.13% |
>>> | 2024-06-10 | 76.81 | 76.97 | 76.76 | 76.96 | 24895800 | 0.09% |
>>> | 2024-06-07 | 76.79 | 76.94 | 76.75 | 76.89 | 32498800 | -0.26% |
>>> | 2024-06-06 | 77.18 | 77.18 | 77.04 | 77.09 | 24398300 | -0.17% |
>>> | 2024-06-05 | 77.12 | 77.22 | 76.96 | 77.22 | 29793700 | 0.32% |
>>> | 2024-06-04 | 76.92 | 77.10 | 76.91 | 76.97 | 39230600 | -0.05% |
>>> | 2024-06-03 | 76.87 | 77.01 | 76.84 | 77.01 | 36791300 | -0.16% |
>>> | 2024-05-31 | 76.92 | 77.15 | 76.92 | 77.13 | 45381900 | 0.35% |
>>> | 2024-05-30 | 76.63 | 76.88 | 76.63 | 76.86 | 44210200 | 0.4% |
>>> | 2024-05-29 | 76.54 | 76.65 | 76.52 | 76.55 | 38800000 | -0.3% |
>>> | 2024-05-28 | 77.17 | 77.19 | 76.76 | 76.78 | 27771700 | -0.4% |
>>> | 2024-05-24 | 76.94 | 77.11 | 76.84 | 77.09 | 20486000 | 0.35% |
>>> | 2024-05-23 | 77.17 | 77.22 | 76.79 | 76.82 | 36464700 | -0.35% |
>>> | 2024-05-22 | 77.15 | 77.19 | 77.02 | 77.09 | 31110700 | -0.22% |
>>> | 2024-05-21 | 77.27 | 77.40 | 77.25 | 77.26 | 20295900 | -0.08% |
>>> | 2024-05-20 | 77.23 | 77.32 | 77.20 | 77.32 | 18665000 | 0.05% |
>>> | 2024-05-17 | 77.22 | 77.31 | 77.16 | 77.28 | 31550300 | 0.01% |
>>> | 2024-05-16 | 77.46 | 77.46 | 77.26 | 77.27 | 31749800 | -0.23% |
>>> | 2024-05-15 | 77.25 | 77.46 | 77.19 | 77.45 | 56544400 | 0.58% |
>>> | 2024-05-14 | 76.92 | 77.03 | 76.90 | 77.00 | 27298700 | 0.16% |
>>> | 2024-05-13 | 77.06 | 77.06 | 76.85 | 76.88 | 22109800 | -0.03% |
>>> | 2024-05-10 | 77.01 | 77.03 | 76.81 | 76.90 | 24633800 | -0.16% |
>>> | 2024-05-09 | 76.96 | 77.06 | 76.86 | 77.02 | 24590900 | 0.03% |
>>> | 2024-05-08 | 76.99 | 77.06 | 76.95 | 77.00 | 22959500 | -0.23% |
>>> | 2024-05-07 | 77.26 | 77.28 | 77.03 | 77.18 | 34064000 | 0.01% |
>>> | 2024-05-06 | 77.17 | 77.23 | 77.12 | 77.17 | 29547100 | 0.12% |
>>> | 2024-05-03 | 77.15 | 77.39 | 76.94 | 77.08 | 44204400 | 0.42% |
>>> | 2024-05-02 | 76.48 | 76.78 | 76.33 | 76.76 | 41497900 | 0.62% |
>>> | 2024-05-01 | 75.95 | 76.63 | 75.93 | 76.29 | 71484700 | 0.0% |
>>> | 2024-04-30 | 76.60 | 76.76 | 76.29 | 76.29 | 49937500 | -0.73% |
>>> | 2024-04-29 | 76.72 | 76.85 | 76.67 | 76.85 | 33157800 | 0.3% |
>>> | 2024-04-26 | 76.37 | 76.66 | 76.37 | 76.62 | 34500800 | 0.31% |
>>> | 2024-04-25 | 76.08 | 76.40 | 75.91 | 76.38 | 46371600 | -0.21% |
>>> | 2024-04-24 | 76.67 | 76.70 | 76.37 | 76.54 | 40496500 | -0.22% |
>>> | 2024-04-23 | 76.47 | 76.76 | 76.38 | 76.71 | 43554400 | 0.41% |
>>> | 2024-04-22 | 76.14 | 76.43 | 76.11 | 76.40 | 40772500 | 0.55% |
>>> | 2024-04-19 | 75.91 | 76.08 | 75.90 | 75.98 | 53196200 | 0.18% |
>>> | 2024-04-18 | 75.78 | 75.89 | 75.64 | 75.84 | 40291400 | 0.08% |
>>> | 2024-04-17 | 75.89 | 76.04 | 75.71 | 75.78 | 48158800 | 0.13% |
>>> | 2024-04-16 | 75.91 | 75.91 | 75.59 | 75.68 | 55746100 | -0.33% |
>>> | 2024-04-15 | 76.45 | 76.45 | 75.84 | 75.93 | 55560400 | -0.58% |
>>> | 2024-04-12 | 76.38 | 76.42 | 76.25 | 76.37 | 41394700 | -0.05% |
>>> | 2024-04-11 | 76.51 | 76.56 | 76.21 | 76.41 | 50836000 | -0.09% |
>>> | 2024-04-10 | 76.65 | 76.76 | 76.30 | 76.48 | 76623900 | -0.88% |
>>> | 2024-04-09 | 77.12 | 77.23 | 77.02 | 77.16 | 32219100 | 0.21% |
>>> | 2024-04-08 | 76.83 | 77.04 | 76.78 | 77.00 | 31067800 | 0.23% |
>>> | 2024-04-05 | 76.83 | 76.93 | 76.79 | 76.82 | 30847300 | -0.09% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice