Historical Data: GLD
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2024-07-11 | 222.65 | 224.15 | 221.48 | 223.25 | 9317498 | 1.77% |
>>> | 2024-07-10 | 220.14 | 220.71 | 219.16 | 219.36 | 5556200 | 0.37% |
>>> | 2024-07-09 | 218.57 | 219.29 | 217.26 | 218.56 | 3694078 | 0.17% |
>>> | 2024-07-08 | 219.64 | 220.04 | 217.41 | 218.19 | 5790800 | -1.24% |
>>> | 2024-07-05 | 219.58 | 221.28 | 219.58 | 220.93 | 5941700 | 1.35% |
>>> | 2024-07-03 | 217.34 | 218.74 | 217.33 | 217.99 | 5055300 | 1.13% |
>>> | 2024-07-02 | 215.33 | 216.08 | 214.62 | 215.56 | 4921700 | -0.0% |
>>> | 2024-07-01 | 215.25 | 216.00 | 214.49 | 215.57 | 3797900 | 0.26% |
>>> | 2024-06-28 | 215.64 | 215.81 | 214.82 | 215.01 | 3955100 | 0.01% |
>>> | 2024-06-27 | 214.71 | 215.50 | 214.45 | 214.99 | 4977800 | 1.13% |
>>> | 2024-06-26 | 212.39 | 213.11 | 212.12 | 212.58 | 4690300 | -0.92% |
>>> | 2024-06-25 | 214.96 | 215.31 | 214.12 | 214.56 | 3847700 | -0.5% |
>>> | 2024-06-24 | 215.55 | 215.94 | 215.20 | 215.63 | 4626900 | 0.4% |
>>> | 2024-06-21 | 217.83 | 217.90 | 214.26 | 214.78 | 8935400 | -1.55% |
>>> | 2024-06-20 | 216.32 | 218.74 | 216.15 | 218.16 | 7290500 | 1.25% |
>>> | 2024-06-18 | 214.38 | 215.83 | 214.04 | 215.47 | 4921400 | 0.4% |
>>> | 2024-06-17 | 214.90 | 215.24 | 213.60 | 214.61 | 3877700 | -0.52% |
>>> | 2024-06-14 | 215.34 | 216.04 | 214.98 | 215.73 | 7076500 | 1.3% |
>>> | 2024-06-13 | 214.44 | 214.96 | 212.26 | 212.97 | 5861100 | -0.82% |
>>> | 2024-06-12 | 216.47 | 216.55 | 214.20 | 214.72 | 5911900 | 0.27% |
>>> | 2024-06-11 | 213.95 | 214.38 | 213.24 | 214.15 | 4004100 | 0.29% |
>>> | 2024-06-10 | 213.13 | 214.02 | 212.76 | 213.54 | 4219600 | 0.92% |
>>> | 2024-06-07 | 215.07 | 215.19 | 211.54 | 211.60 | 12195100 | -3.57% |
>>> | 2024-06-06 | 218.36 | 219.97 | 218.10 | 219.43 | 5283900 | 0.74% |
>>> | 2024-06-05 | 216.69 | 218.08 | 215.93 | 217.82 | 5479200 | 1.18% |
>>> | 2024-06-04 | 216.24 | 216.24 | 214.20 | 215.27 | 5509400 | -0.9% |
>>> | 2024-06-03 | 215.92 | 217.82 | 215.54 | 217.22 | 6172600 | 0.89% |
>>> | 2024-05-31 | 217.77 | 217.96 | 214.65 | 215.30 | 5617200 | -0.59% |
>>> | 2024-05-30 | 216.69 | 217.51 | 216.41 | 216.57 | 3071300 | 0.19% |
>>> | 2024-05-29 | 216.92 | 217.16 | 216.12 | 216.16 | 4185000 | -0.93% |
>>> | 2024-05-28 | 218.43 | 218.59 | 217.21 | 218.19 | 3809700 | 1.05% |
>>> | 2024-05-24 | 216.96 | 217.21 | 215.74 | 215.92 | 4208800 | 0.09% |
>>> | 2024-05-23 | 218.78 | 219.23 | 215.66 | 215.72 | 9537900 | -1.99% |
>>> | 2024-05-22 | 223.09 | 223.24 | 219.74 | 220.11 | 8903100 | -1.84% |
>>> | 2024-05-21 | 224.77 | 225.21 | 223.70 | 224.23 | 4002600 | -0.15% |
>>> | 2024-05-20 | 223.79 | 225.66 | 223.02 | 224.56 | 5990900 | 0.4% |
>>> | 2024-05-17 | 222.18 | 223.85 | 221.67 | 223.66 | 10481900 | 1.65% |
>>> | 2024-05-16 | 220.14 | 220.59 | 219.41 | 220.03 | 4301700 | -0.39% |
>>> | 2024-05-15 | 219.06 | 221.19 | 217.65 | 220.89 | 9297700 | 1.28% |
>>> | 2024-05-14 | 217.31 | 218.38 | 216.98 | 218.09 | 4662700 | 0.85% |
>>> | 2024-05-13 | 217.06 | 217.31 | 215.80 | 216.26 | 4896300 | -1.12% |
>>> | 2024-05-10 | 219.22 | 219.60 | 218.08 | 218.71 | 8700900 | 0.81% |
>>> | 2024-05-09 | 214.48 | 216.95 | 214.44 | 216.95 | 7732500 | 1.58% |
>>> | 2024-05-08 | 213.62 | 214.80 | 213.50 | 213.58 | 4462700 | -0.29% |
>>> | 2024-05-07 | 214.52 | 214.93 | 213.88 | 214.21 | 5660700 | -0.46% |
>>> | 2024-05-06 | 215.14 | 215.91 | 214.47 | 215.20 | 6840500 | 1.05% |
>>> | 2024-05-03 | 212.89 | 213.23 | 210.71 | 212.96 | 8679900 | -0.08% |
>>> | 2024-05-02 | 211.90 | 213.71 | 211.49 | 213.13 | 6287000 | -0.31% |
>>> | 2024-05-01 | 212.96 | 215.50 | 212.41 | 213.79 | 10373900 | 0.91% |
>>> | 2024-04-30 | 213.38 | 214.13 | 211.80 | 211.87 | 11248600 | -1.99% |
>>> | 2024-04-29 | 216.02 | 217.22 | 215.25 | 216.18 | 6409900 | -0.2% |
>>> | 2024-04-26 | 216.77 | 217.07 | 215.53 | 216.62 | 6268500 | 0.32% |
>>> | 2024-04-25 | 214.47 | 217.05 | 214.34 | 215.92 | 6606500 | 0.6% |
>>> | 2024-04-24 | 214.76 | 216.35 | 214.36 | 214.64 | 5741100 | -0.19% |
>>> | 2024-04-23 | 213.96 | 215.86 | 213.87 | 215.04 | 10730300 | -0.25% |
>>> | 2024-04-22 | 216.35 | 216.96 | 215.14 | 215.57 | 13404300 | -2.47% |
>>> | 2024-04-19 | 220.49 | 222.36 | 220.08 | 221.03 | 8369000 | 0.31% |
>>> | 2024-04-18 | 221.31 | 221.46 | 219.31 | 220.34 | 6496900 | 0.34% |
>>> | 2024-04-17 | 221.05 | 221.76 | 218.52 | 219.59 | 11521100 | -0.74% |
>>> | 2024-04-16 | 220.18 | 221.99 | 218.78 | 221.22 | 10746100 | 0.12% |
>>> | 2024-04-15 | 217.94 | 221.03 | 215.16 | 220.95 | 13239000 | 1.87% |
>>> | 2024-04-12 | 221.87 | 225.09 | 216.02 | 216.89 | 30876600 | -1.32% |
>>> | 2024-04-11 | 216.85 | 219.84 | 215.89 | 219.80 | 11415200 | 1.94% |
>>> | 2024-04-10 | 215.37 | 217.78 | 214.68 | 215.61 | 13317500 | -0.95% |
>>> | 2024-04-09 | 217.81 | 218.86 | 216.45 | 217.67 | 13079300 | 0.55% |
>>> | 2024-04-08 | 215.98 | 216.81 | 214.61 | 216.48 | 10331400 | 0.62% |
>>> | 2024-04-05 | 212.49 | 215.74 | 212.22 | 215.14 | 13363400 | 1.71% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice