Historical Data: FCG

To view recent historical data, risk analytics may need to be performed first

date open high low close volume change (%)
>>> 2024-07-11 26.40 26.81 26.30 26.79 189042 1.71%
>>> 2024-07-10 26.13 26.34 26.07 26.34 228400 0.73%
>>> 2024-07-09 26.23 26.41 26.01 26.15 94699 -0.57%
>>> 2024-07-08 26.18 26.36 26.15 26.30 76800 0.31%
>>> 2024-07-05 26.82 26.82 26.12 26.22 167000 -2.2%
>>> 2024-07-03 26.58 26.91 26.54 26.81 85000 1.06%
>>> 2024-07-02 26.44 26.73 26.31 26.53 95200 0.8%
>>> 2024-07-01 26.43 26.49 26.06 26.32 170300 0.15%
>>> 2024-06-28 26.43 26.53 26.18 26.28 118900 0.15%
>>> 2024-06-27 26.25 26.29 26.05 26.24 126100 -0.83%
>>> 2024-06-26 26.77 26.77 26.30 26.46 95700 -1.01%
>>> 2024-06-25 26.74 26.76 26.48 26.73 110000 -0.3%
>>> 2024-06-24 25.97 26.90 25.97 26.81 369300 3.35%
>>> 2024-06-21 26.19 26.21 25.85 25.94 81900 -0.84%
>>> 2024-06-20 25.96 26.20 25.87 26.16 99700 0.89%
>>> 2024-06-18 25.86 26.11 25.86 25.93 183900 0.54%
>>> 2024-06-17 25.79 25.85 25.50 25.79 171700 0.0%
>>> 2024-06-14 26.26 26.26 25.72 25.79 139600 -1.79%
>>> 2024-06-13 26.67 26.67 26.02 26.26 204200 -1.76%
>>> 2024-06-12 27.24 27.30 26.66 26.73 297200 -0.96%
>>> 2024-06-11 26.93 27.03 26.64 26.99 139700 -0.11%
>>> 2024-06-10 26.56 27.08 26.50 27.02 150200 2.12%
>>> 2024-06-07 26.42 26.63 26.28 26.46 97400 -0.38%
>>> 2024-06-06 26.48 26.58 26.37 26.56 88900 0.3%
>>> 2024-06-05 26.50 26.58 26.28 26.48 141700 0.49%
>>> 2024-06-04 26.54 26.55 26.12 26.35 230100 -1.68%
>>> 2024-06-03 27.71 27.76 26.66 26.80 341400 -3.0%
>>> 2024-05-31 27.31 27.68 27.24 27.63 256200 1.84%
>>> 2024-05-30 26.99 27.29 26.99 27.13 142000 0.44%
>>> 2024-05-29 27.32 27.38 26.86 27.01 172100 -1.32%
>>> 2024-05-28 27.01 27.43 27.01 27.37 265700 1.9%
>>> 2024-05-24 26.87 27.02 26.78 26.86 122500 0.56%
>>> 2024-05-23 27.24 27.37 26.66 26.71 214700 -1.15%
>>> 2024-05-22 27.37 27.37 26.85 27.02 288400 -1.82%
>>> 2024-05-21 27.65 27.85 27.50 27.52 195300 -0.76%
>>> 2024-05-20 27.50 27.87 27.50 27.73 304100 0.91%
>>> 2024-05-17 27.28 27.56 27.19 27.48 184700 1.03%
>>> 2024-05-16 27.41 27.53 27.19 27.20 167500 -0.84%
>>> 2024-05-15 27.41 27.44 26.90 27.43 528200 0.18%
>>> 2024-05-14 27.18 27.40 27.12 27.38 142100 0.85%
>>> 2024-05-13 27.25 27.36 27.09 27.15 100000 -0.04%
>>> 2024-05-10 27.65 27.80 27.10 27.16 136400 -1.56%
>>> 2024-05-09 27.43 27.67 27.41 27.59 129400 0.69%
>>> 2024-05-08 27.33 27.55 27.24 27.40 312000 -0.54%
>>> 2024-05-07 27.53 27.76 27.49 27.55 252600 0.33%
>>> 2024-05-06 27.26 27.69 27.26 27.46 291200 1.63%
>>> 2024-05-03 26.94 27.10 26.73 27.02 148100 0.93%
>>> 2024-05-02 26.76 27.01 26.62 26.77 209000 0.71%
>>> 2024-05-01 27.07 27.11 26.35 26.58 566400 -2.06%
>>> 2024-04-30 28.15 28.15 27.14 27.14 260800 -3.69%
>>> 2024-04-29 28.05 28.24 27.98 28.18 139900 0.39%
>>> 2024-04-26 27.91 28.09 27.72 28.07 248500 0.29%
>>> 2024-04-25 27.72 28.03 27.53 27.99 103000 0.68%
>>> 2024-04-24 27.60 27.81 27.39 27.80 386500 0.76%
>>> 2024-04-23 27.40 27.70 27.19 27.59 121900 0.4%
>>> 2024-04-22 27.14 27.67 26.93 27.48 100200 0.73%
>>> 2024-04-19 26.91 27.47 26.91 27.28 96100 1.11%
>>> 2024-04-18 27.19 27.30 26.88 26.98 88400 -0.26%
>>> 2024-04-17 27.20 27.54 26.97 27.05 120800 -0.73%
>>> 2024-04-16 27.28 27.39 26.86 27.25 244800 -0.8%
>>> 2024-04-15 27.92 28.09 27.41 27.47 241100 -1.4%
>>> 2024-04-12 28.33 28.72 27.77 27.86 396100 -1.17%
>>> 2024-04-11 28.41 28.45 27.91 28.19 145200 -0.53%
>>> 2024-04-10 28.06 28.42 28.03 28.34 137600 0.39%
>>> 2024-04-09 28.20 28.37 28.04 28.23 94600 0.36%
>>> 2024-04-08 28.24 28.34 28.01 28.13 160000 -0.25%
>>> 2024-04-05 28.03 28.27 27.84 28.20 106900 0.79%

** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice