Historical Data: EMB
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2024-07-11 | 90.13 | 90.34 | 89.97 | 90.09 | 6836541 | 0.58% |
>>> | 2024-07-10 | 89.34 | 89.59 | 89.27 | 89.57 | 5750400 | 0.47% |
>>> | 2024-07-09 | 89.37 | 89.37 | 89.02 | 89.15 | 7333441 | -0.31% |
>>> | 2024-07-08 | 89.45 | 89.50 | 89.32 | 89.43 | 6185200 | -0.02% |
>>> | 2024-07-05 | 89.19 | 89.47 | 89.12 | 89.45 | 5429100 | 0.65% |
>>> | 2024-07-03 | 88.24 | 88.89 | 88.24 | 88.87 | 3882100 | 0.78% |
>>> | 2024-07-02 | 87.54 | 88.20 | 87.54 | 88.18 | 7236900 | 0.49% |
>>> | 2024-07-01 | 87.51 | 88.12 | 87.51 | 87.75 | 7698900 | -0.83% |
>>> | 2024-06-28 | 89.32 | 89.33 | 88.48 | 88.48 | 6568000 | -0.8% |
>>> | 2024-06-27 | 89.23 | 89.37 | 89.10 | 89.19 | 3116800 | 0.09% |
>>> | 2024-06-26 | 89.16 | 89.23 | 88.94 | 89.11 | 6212800 | -0.34% |
>>> | 2024-06-25 | 89.39 | 89.46 | 89.27 | 89.41 | 3534700 | -0.01% |
>>> | 2024-06-24 | 89.38 | 89.52 | 89.33 | 89.42 | 4124100 | 0.04% |
>>> | 2024-06-21 | 89.39 | 89.51 | 89.21 | 89.38 | 5662400 | 0.12% |
>>> | 2024-06-20 | 89.56 | 89.56 | 89.09 | 89.27 | 3845200 | -0.37% |
>>> | 2024-06-18 | 89.29 | 89.68 | 89.19 | 89.60 | 6888900 | 0.66% |
>>> | 2024-06-17 | 89.29 | 89.29 | 88.75 | 89.01 | 6689500 | -0.3% |
>>> | 2024-06-14 | 89.21 | 89.41 | 89.17 | 89.28 | 6126000 | -0.12% |
>>> | 2024-06-13 | 89.44 | 89.63 | 89.26 | 89.39 | 7293500 | 0.27% |
>>> | 2024-06-12 | 89.39 | 89.57 | 89.04 | 89.15 | 7730500 | 0.39% |
>>> | 2024-06-11 | 88.44 | 88.82 | 88.44 | 88.80 | 2707200 | 0.38% |
>>> | 2024-06-10 | 88.44 | 88.55 | 88.23 | 88.46 | 2466700 | -0.02% |
>>> | 2024-06-07 | 88.91 | 88.91 | 88.44 | 88.48 | 5313900 | -0.78% |
>>> | 2024-06-06 | 89.02 | 89.20 | 88.99 | 89.18 | 6800300 | -0.23% |
>>> | 2024-06-05 | 89.31 | 89.39 | 88.91 | 89.39 | 6391400 | 0.27% |
>>> | 2024-06-04 | 89.06 | 89.21 | 88.90 | 89.15 | 4822700 | 0.07% |
>>> | 2024-06-03 | 88.85 | 89.09 | 88.65 | 89.09 | 7177200 | 0.04% |
>>> | 2024-05-31 | 89.08 | 89.09 | 88.73 | 89.05 | 3414600 | 0.49% |
>>> | 2024-05-30 | 88.42 | 88.75 | 88.42 | 88.62 | 4333500 | 0.6% |
>>> | 2024-05-29 | 88.20 | 88.25 | 87.98 | 88.09 | 6739400 | -0.36% |
>>> | 2024-05-28 | 88.87 | 88.93 | 88.33 | 88.41 | 4121900 | -0.6% |
>>> | 2024-05-24 | 88.69 | 88.99 | 88.66 | 88.94 | 2493100 | 0.4% |
>>> | 2024-05-23 | 89.15 | 89.23 | 88.57 | 88.59 | 4828600 | -0.68% |
>>> | 2024-05-22 | 89.15 | 89.34 | 89.07 | 89.20 | 3410300 | -0.32% |
>>> | 2024-05-21 | 89.47 | 89.58 | 89.44 | 89.49 | 3202000 | 0.08% |
>>> | 2024-05-20 | 89.47 | 89.47 | 89.33 | 89.42 | 2007700 | 0.01% |
>>> | 2024-05-17 | 89.29 | 89.47 | 89.28 | 89.41 | 3692300 | -0.19% |
>>> | 2024-05-16 | 89.95 | 89.95 | 89.57 | 89.58 | 3590600 | -0.33% |
>>> | 2024-05-15 | 89.40 | 89.88 | 89.35 | 89.88 | 5781600 | 1.05% |
>>> | 2024-05-14 | 88.80 | 89.01 | 88.74 | 88.95 | 3054200 | 0.23% |
>>> | 2024-05-13 | 88.74 | 88.88 | 88.72 | 88.75 | 2199600 | 0.1% |
>>> | 2024-05-10 | 88.67 | 88.80 | 88.54 | 88.66 | 3446100 | -0.24% |
>>> | 2024-05-09 | 88.59 | 88.90 | 88.58 | 88.87 | 3371700 | 0.34% |
>>> | 2024-05-08 | 88.55 | 88.69 | 88.49 | 88.57 | 3699400 | -0.37% |
>>> | 2024-05-07 | 89.19 | 89.19 | 88.87 | 88.90 | 4844000 | 0.08% |
>>> | 2024-05-06 | 88.59 | 88.86 | 88.58 | 88.83 | 3552800 | 0.28% |
>>> | 2024-05-03 | 88.60 | 88.80 | 88.28 | 88.58 | 7832500 | 0.82% |
>>> | 2024-05-02 | 87.36 | 87.88 | 87.23 | 87.86 | 6833700 | 0.81% |
>>> | 2024-05-01 | 86.84 | 87.64 | 86.84 | 87.15 | 7677600 | 0.0% |
>>> | 2024-04-30 | 87.68 | 87.70 | 87.15 | 87.15 | 8032900 | -1.01% |
>>> | 2024-04-29 | 87.98 | 88.10 | 87.76 | 88.04 | 5154200 | 0.49% |
>>> | 2024-04-26 | 87.40 | 87.64 | 87.40 | 87.61 | 3072800 | 0.44% |
>>> | 2024-04-25 | 86.90 | 87.30 | 86.78 | 87.23 | 6358100 | -0.29% |
>>> | 2024-04-24 | 87.65 | 87.68 | 87.29 | 87.48 | 7289500 | -0.72% |
>>> | 2024-04-23 | 87.70 | 88.22 | 87.70 | 88.11 | 8467800 | 0.14% |
>>> | 2024-04-22 | 87.61 | 88.03 | 87.55 | 87.99 | 3935100 | 0.54% |
>>> | 2024-04-19 | 87.58 | 87.65 | 87.38 | 87.52 | 4719000 | 0.29% |
>>> | 2024-04-18 | 87.60 | 87.62 | 87.19 | 87.27 | 5759000 | -0.08% |
>>> | 2024-04-17 | 87.43 | 87.53 | 87.12 | 87.34 | 7853500 | 0.78% |
>>> | 2024-04-16 | 86.64 | 86.87 | 86.40 | 86.66 | 9436100 | -0.31% |
>>> | 2024-04-15 | 87.63 | 87.66 | 86.80 | 86.93 | 12162000 | -1.16% |
>>> | 2024-04-12 | 88.26 | 88.36 | 87.90 | 87.95 | 7635000 | -0.28% |
>>> | 2024-04-11 | 88.24 | 88.70 | 87.97 | 88.20 | 7787900 | -0.29% |
>>> | 2024-04-10 | 89.03 | 89.15 | 88.34 | 88.46 | 11693800 | -1.58% |
>>> | 2024-04-09 | 89.69 | 89.88 | 89.60 | 89.88 | 6975100 | 0.67% |
>>> | 2024-04-08 | 88.33 | 89.32 | 88.33 | 89.28 | 4387000 | 0.03% |
>>> | 2024-04-05 | 88.79 | 89.33 | 88.79 | 89.25 | 6478900 | 0.16% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice