Historical Data: EFA

To view recent historical data, risk analytics may need to be performed first

date open high low close volume change (%)
>>> 2024-07-11 81.04 81.18 80.68 80.72 8929925 0.29%
>>> 2024-07-10 80.01 80.54 79.97 80.49 8189200 1.41%
>>> 2024-07-09 79.52 79.58 79.17 79.37 8069732 -0.4%
>>> 2024-07-08 80.14 80.22 79.65 79.69 6031700 -0.5%
>>> 2024-07-05 80.22 80.23 79.52 80.09 8408800 0.67%
>>> 2024-07-03 79.25 79.62 79.25 79.56 8107900 1.14%
>>> 2024-07-02 78.22 78.69 78.15 78.66 10331700 0.24%
>>> 2024-07-01 78.76 79.03 78.27 78.47 19845700 0.18%
>>> 2024-06-28 78.23 78.57 78.00 78.33 17425000 0.12%
>>> 2024-06-27 78.32 78.52 78.08 78.24 14156000 0.08%
>>> 2024-06-26 78.06 78.34 77.94 78.18 10509700 -0.74%
>>> 2024-06-25 78.56 78.88 78.47 78.76 8753400 0.24%
>>> 2024-06-24 78.59 78.96 78.52 78.57 12193700 0.8%
>>> 2024-06-21 77.89 78.05 77.67 77.95 14477700 -0.7%
>>> 2024-06-20 78.29 78.62 78.21 78.50 10942900 0.06%
>>> 2024-06-18 78.14 78.48 78.12 78.45 16057100 0.4%
>>> 2024-06-17 77.63 78.16 77.37 78.14 13582700 0.4%
>>> 2024-06-14 77.66 77.91 77.36 77.83 17500000 -1.11%
>>> 2024-06-13 79.18 79.18 78.38 78.70 12784200 -1.43%
>>> 2024-06-12 80.18 80.39 79.70 79.84 15188900 1.18%
>>> 2024-06-11 78.89 79.07 78.47 78.91 17004600 -2.83%
>>> 2024-06-10 80.72 81.30 80.60 81.21 8996300 -0.07%
>>> 2024-06-07 81.44 81.71 81.19 81.27 21589700 -1.08%
>>> 2024-06-06 81.91 82.16 81.86 82.16 13195600 0.34%
>>> 2024-06-05 81.71 81.91 81.27 81.88 8661500 0.7%
>>> 2024-06-04 81.23 81.44 80.97 81.31 12565500 -0.12%
>>> 2024-06-03 81.44 81.65 81.08 81.41 17127700 0.28%
>>> 2024-05-31 80.96 81.22 80.56 81.18 19932400 0.96%
>>> 2024-05-30 80.24 80.61 80.21 80.41 7456100 0.84%
>>> 2024-05-29 79.98 80.11 79.71 79.74 13662100 -1.58%
>>> 2024-05-28 81.35 81.37 80.78 81.02 13036500 -0.04%
>>> 2024-05-24 80.80 81.17 80.76 81.05 9289500 0.82%
>>> 2024-05-23 81.50 81.51 80.24 80.39 8805800 -0.51%
>>> 2024-05-22 81.02 81.10 80.58 80.80 10721200 -0.94%
>>> 2024-05-21 81.40 81.63 81.36 81.57 6222000 -0.16%
>>> 2024-05-20 81.72 81.93 81.66 81.70 5836800 0.07%
>>> 2024-05-17 81.38 81.68 81.26 81.64 10219600 0.34%
>>> 2024-05-16 81.64 81.71 81.33 81.36 13042100 -0.54%
>>> 2024-05-15 81.32 81.80 81.16 81.80 10823700 1.06%
>>> 2024-05-14 80.65 80.95 80.57 80.94 15228300 0.75%
>>> 2024-05-13 80.41 80.55 80.23 80.34 6990500 0.0%
>>> 2024-05-10 80.46 80.52 80.24 80.34 8022000 0.19%
>>> 2024-05-09 79.57 80.20 79.57 80.19 13256000 0.77%
>>> 2024-05-08 79.32 79.60 79.30 79.58 6667500 -0.11%
>>> 2024-05-07 79.72 79.85 79.55 79.67 9065800 0.26%
>>> 2024-05-06 79.31 79.52 79.25 79.46 9411400 0.68%
>>> 2024-05-03 78.98 79.22 78.44 78.92 15055600 1.0%
>>> 2024-05-02 77.93 78.28 77.50 78.14 14993300 1.35%
>>> 2024-05-01 77.25 78.02 76.91 77.10 17900300 -0.22%
>>> 2024-04-30 78.00 78.22 77.21 77.27 18994300 -1.27%
>>> 2024-04-29 78.16 78.40 78.04 78.26 10560000 0.38%
>>> 2024-04-26 77.68 78.06 77.65 77.96 12676400 0.8%
>>> 2024-04-25 76.61 77.45 76.42 77.34 11479600 -0.46%
>>> 2024-04-24 77.97 77.97 77.39 77.70 8530000 -0.19%
>>> 2024-04-23 77.27 77.95 77.21 77.85 13466000 1.09%
>>> 2024-04-22 76.54 77.27 76.47 77.01 17314200 1.17%
>>> 2024-04-19 76.18 76.41 75.89 76.12 16925000 0.04%
>>> 2024-04-18 76.27 76.61 75.97 76.09 12884200 -0.28%
>>> 2024-04-17 76.68 76.72 75.96 76.30 15748000 0.07%
>>> 2024-04-16 76.39 76.62 76.00 76.25 24161800 -0.99%
>>> 2024-04-15 78.14 78.24 76.89 77.01 21610100 -0.3%
>>> 2024-04-12 77.86 78.09 77.14 77.24 17934600 -1.62%
>>> 2024-04-11 78.57 78.61 77.65 78.51 11967000 0.27%
>>> 2024-04-10 78.21 78.64 78.00 78.30 21567300 -1.32%
>>> 2024-04-09 79.73 79.80 79.00 79.35 12469100 -0.01%
>>> 2024-04-08 79.42 79.53 79.22 79.36 12350900 0.49%
>>> 2024-04-05 78.61 79.13 78.46 78.97 21091800 0.32%

** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice