Historical Data: DIA

To view recent historical data, risk analytics may need to be performed first

date open high low close volume change (%)
>>> 2024-07-11 397.50 398.88 396.31 397.63 3854650 0.09%
>>> 2024-07-10 392.94 397.46 392.63 397.26 4234300 1.1%
>>> 2024-07-09 393.22 395.04 391.47 392.94 3820752 -0.13%
>>> 2024-07-08 394.41 396.73 392.78 393.46 3374500 -0.06%
>>> 2024-07-05 393.19 394.00 391.65 393.70 2011000 0.22%
>>> 2024-07-03 393.73 394.06 392.14 392.83 2319100 -0.12%
>>> 2024-07-02 390.79 393.29 390.69 393.29 1711600 0.47%
>>> 2024-07-01 392.08 394.29 390.26 391.46 2536500 0.08%
>>> 2024-06-28 391.37 394.32 389.20 391.13 3624400 -0.11%
>>> 2024-06-27 390.61 392.39 390.16 391.56 1601100 0.08%
>>> 2024-06-26 390.09 391.73 389.01 391.24 1501900 0.06%
>>> 2024-06-25 393.56 394.11 389.82 391.02 2923900 -0.75%
>>> 2024-06-24 392.47 395.59 391.90 393.98 3096600 0.67%
>>> 2024-06-21 391.67 392.47 390.46 391.34 2594600 -0.19%
>>> 2024-06-20 388.74 393.11 388.38 392.07 3588000 0.75%
>>> 2024-06-18 388.91 390.19 388.02 389.14 1848700 0.14%
>>> 2024-06-17 385.25 389.21 384.98 388.58 2025300 0.55%
>>> 2024-06-14 384.62 386.54 383.63 386.46 2884300 -0.11%
>>> 2024-06-13 386.82 387.67 384.59 386.88 3136100 -0.21%
>>> 2024-06-12 391.58 391.91 386.69 387.69 3866700 -0.07%
>>> 2024-06-11 387.66 388.20 384.90 387.97 2522600 -0.34%
>>> 2024-06-10 388.03 389.36 387.19 389.29 1382200 0.21%
>>> 2024-06-07 388.88 391.62 387.89 388.49 1952000 -0.22%
>>> 2024-06-06 388.81 390.59 387.79 389.33 2241900 0.21%
>>> 2024-06-05 388.60 388.97 385.97 388.53 2181400 0.26%
>>> 2024-06-04 385.00 388.38 384.54 387.51 2822500 0.33%
>>> 2024-06-03 387.87 387.89 382.93 386.24 3614300 -0.33%
>>> 2024-05-31 381.98 387.61 381.27 387.53 4748400 1.59%
>>> 2024-05-30 381.37 382.40 380.41 381.48 4070400 -0.81%
>>> 2024-05-29 385.31 385.72 384.24 384.58 2715000 -1.03%
>>> 2024-05-28 389.81 390.22 387.02 388.60 2176100 -0.52%
>>> 2024-05-24 391.22 392.25 390.16 390.64 2071000 -0.01%
>>> 2024-05-23 397.06 397.09 390.25 390.66 3361200 -1.51%
>>> 2024-05-22 397.95 398.85 395.51 396.66 2647200 -0.53%
>>> 2024-05-21 398.32 399.06 397.77 398.78 1618300 0.17%
>>> 2024-05-20 399.77 400.72 397.84 398.10 2094800 -0.46%
>>> 2024-05-17 399.11 400.02 398.44 399.95 2702900 0.19%
>>> 2024-05-16 399.75 401.00 399.13 399.21 2877200 -0.02%
>>> 2024-05-15 397.24 399.50 396.94 399.28 3421200 0.94%
>>> 2024-05-14 394.54 396.25 393.81 395.58 2702700 0.28%
>>> 2024-05-13 396.38 396.61 394.07 394.46 2635800 -0.18%
>>> 2024-05-10 395.25 395.90 394.10 395.18 3505600 0.3%
>>> 2024-05-09 390.11 394.26 390.01 394.00 4141200 0.9%
>>> 2024-05-08 388.34 390.91 388.19 390.48 2855100 0.45%
>>> 2024-05-07 389.17 389.75 388.34 388.74 2428600 0.07%
>>> 2024-05-06 388.32 388.74 386.83 388.45 2596100 0.43%
>>> 2024-05-03 387.14 387.99 385.06 386.77 4471100 1.19%
>>> 2024-05-02 381.15 382.91 378.90 382.23 3535600 0.88%
>>> 2024-05-01 378.38 383.48 377.98 378.89 5731600 0.2%
>>> 2024-04-30 382.46 382.75 378.08 378.13 3463600 -1.48%
>>> 2024-04-29 383.10 384.03 382.07 383.80 3265900 0.39%
>>> 2024-04-26 380.75 383.34 380.53 382.31 4252400 0.36%
>>> 2024-04-25 379.79 381.55 377.48 380.92 4682800 -0.92%
>>> 2024-04-24 384.87 385.47 383.02 384.44 3575800 -0.15%
>>> 2024-04-23 383.69 385.59 382.91 385.02 3126400 0.69%
>>> 2024-04-22 381.73 384.44 379.81 382.37 4129000 0.68%
>>> 2024-04-19 378.69 381.03 377.92 379.80 5074800 0.52%
>>> 2024-04-18 379.05 380.93 376.85 377.84 4579200 0.1%
>>> 2024-04-17 379.21 380.19 376.14 377.45 4584900 -0.14%
>>> 2024-04-16 379.74 379.93 377.04 377.98 4383500 0.18%
>>> 2024-04-15 383.33 383.82 376.60 377.31 4870700 -0.67%
>>> 2024-04-12 382.31 382.93 378.81 379.87 5303800 -1.21%
>>> 2024-04-11 385.47 386.08 382.00 384.54 3972800 0.01%
>>> 2024-04-10 384.92 385.97 383.03 384.51 5173100 -1.11%
>>> 2024-04-09 389.62 389.98 385.73 388.84 4004700 -0.07%
>>> 2024-04-08 389.05 390.14 388.57 389.10 2431300 0.06%
>>> 2024-04-05 386.35 390.45 386.08 388.86 4422700 0.74%

** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice