Historical Data: DAX
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2024-07-11 | 32.76 | 32.85 | 32.70 | 32.70 | 9995 | 0.37% |
>>> | 2024-07-10 | 32.32 | 32.58 | 32.28 | 32.58 | 19000 | 1.65% |
>>> | 2024-07-09 | 32.30 | 32.34 | 32.05 | 32.05 | 3672 | -1.54% |
>>> | 2024-07-08 | 32.73 | 32.76 | 32.50 | 32.55 | 2500 | -0.12% |
>>> | 2024-07-05 | 32.78 | 32.95 | 32.46 | 32.59 | 8700 | 0.77% |
>>> | 2024-07-03 | 32.21 | 32.37 | 32.20 | 32.34 | 3700 | 2.05% |
>>> | 2024-07-02 | 31.61 | 31.78 | 31.61 | 31.69 | 6400 | -1.18% |
>>> | 2024-07-01 | 32.07 | 32.20 | 31.84 | 32.07 | 4400 | 0.98% |
>>> | 2024-06-28 | 31.67 | 31.90 | 31.66 | 31.76 | 9700 | 0.13% |
>>> | 2024-06-27 | 31.77 | 31.83 | 31.66 | 31.72 | 6400 | -1.61% |
>>> | 2024-06-26 | 32.07 | 32.24 | 32.07 | 32.24 | 2100 | -0.15% |
>>> | 2024-06-25 | 32.26 | 32.35 | 32.26 | 32.29 | 2600 | -0.4% |
>>> | 2024-06-24 | 32.76 | 32.78 | 32.38 | 32.42 | 21400 | 0.31% |
>>> | 2024-06-21 | 32.42 | 32.42 | 32.06 | 32.32 | 15400 | -0.31% |
>>> | 2024-06-20 | 32.36 | 32.48 | 32.36 | 32.42 | 3300 | 0.19% |
>>> | 2024-06-18 | 32.35 | 32.41 | 32.16 | 32.36 | 25500 | 0.15% |
>>> | 2024-06-17 | 32.13 | 32.33 | 32.04 | 32.31 | 5100 | 0.78% |
>>> | 2024-06-14 | 32.03 | 32.11 | 31.76 | 32.06 | 34800 | -1.81% |
>>> | 2024-06-13 | 33.12 | 33.12 | 32.48 | 32.65 | 7400 | -1.98% |
>>> | 2024-06-12 | 33.47 | 33.61 | 33.31 | 33.31 | 12600 | 1.31% |
>>> | 2024-06-11 | 32.63 | 32.88 | 32.54 | 32.88 | 3500 | -0.48% |
>>> | 2024-06-10 | 32.87 | 33.05 | 32.86 | 33.04 | 3800 | -0.69% |
>>> | 2024-06-07 | 33.44 | 33.49 | 33.22 | 33.27 | 3500 | -1.28% |
>>> | 2024-06-06 | 33.73 | 33.77 | 33.63 | 33.70 | 5700 | 0.33% |
>>> | 2024-06-05 | 33.83 | 33.83 | 33.46 | 33.59 | 17900 | 0.42% |
>>> | 2024-06-04 | 33.41 | 33.45 | 33.22 | 33.45 | 13100 | -0.59% |
>>> | 2024-06-03 | 33.65 | 33.72 | 33.42 | 33.65 | 15200 | 0.57% |
>>> | 2024-05-31 | 33.45 | 33.46 | 33.23 | 33.46 | 16000 | 0.6% |
>>> | 2024-05-30 | 33.39 | 33.40 | 33.26 | 33.26 | 10200 | 0.18% |
>>> | 2024-05-29 | 33.32 | 33.33 | 32.82 | 33.20 | 9300 | -1.63% |
>>> | 2024-05-28 | 33.88 | 33.88 | 33.61 | 33.75 | 7500 | 0.15% |
>>> | 2024-05-24 | 33.58 | 33.78 | 33.56 | 33.70 | 9800 | 0.69% |
>>> | 2024-05-23 | 33.94 | 33.94 | 33.37 | 33.47 | 37800 | -0.39% |
>>> | 2024-05-22 | 33.80 | 33.80 | 33.50 | 33.60 | 2800 | -0.83% |
>>> | 2024-05-21 | 33.86 | 33.89 | 33.74 | 33.88 | 6400 | 0.03% |
>>> | 2024-05-20 | 33.79 | 34.03 | 33.79 | 33.87 | 14600 | -0.12% |
>>> | 2024-05-17 | 33.85 | 33.92 | 33.79 | 33.91 | 1600 | 0.15% |
>>> | 2024-05-16 | 34.03 | 34.03 | 33.85 | 33.86 | 4600 | -1.08% |
>>> | 2024-05-15 | 34.00 | 34.25 | 33.91 | 34.23 | 15500 | 1.3% |
>>> | 2024-05-14 | 33.76 | 33.86 | 33.67 | 33.79 | 1700 | 0.42% |
>>> | 2024-05-13 | 33.72 | 33.79 | 33.65 | 33.65 | 7500 | -0.21% |
>>> | 2024-05-10 | 33.67 | 33.81 | 33.67 | 33.72 | 12100 | 0.45% |
>>> | 2024-05-09 | 33.35 | 33.62 | 33.35 | 33.57 | 4800 | 1.11% |
>>> | 2024-05-08 | 33.00 | 33.23 | 33.00 | 33.20 | 7900 | 0.45% |
>>> | 2024-05-07 | 33.01 | 33.15 | 33.01 | 33.05 | 7500 | 0.95% |
>>> | 2024-05-06 | 32.62 | 32.74 | 32.60 | 32.74 | 2700 | 1.05% |
>>> | 2024-05-03 | 32.39 | 32.49 | 32.27 | 32.40 | 4600 | 1.09% |
>>> | 2024-05-02 | 31.95 | 32.16 | 31.95 | 32.05 | 18100 | 0.72% |
>>> | 2024-05-01 | 31.78 | 32.27 | 31.42 | 31.82 | 7900 | 0.0% |
>>> | 2024-04-30 | 32.18 | 32.27 | 31.82 | 31.82 | 10500 | -1.79% |
>>> | 2024-04-29 | 32.35 | 32.48 | 32.27 | 32.40 | 6500 | -0.03% |
>>> | 2024-04-26 | 32.46 | 32.50 | 32.32 | 32.41 | 9100 | 0.71% |
>>> | 2024-04-25 | 31.86 | 32.18 | 31.86 | 32.18 | 2900 | -0.28% |
>>> | 2024-04-24 | 32.40 | 32.40 | 32.21 | 32.27 | 14900 | -0.59% |
>>> | 2024-04-23 | 32.11 | 32.50 | 32.11 | 32.46 | 6600 | 1.88% |
>>> | 2024-04-22 | 31.83 | 31.97 | 31.74 | 31.86 | 3000 | 0.98% |
>>> | 2024-04-19 | 31.55 | 31.62 | 31.41 | 31.55 | 5400 | 0.13% |
>>> | 2024-04-18 | 31.64 | 31.74 | 31.47 | 31.51 | 475600 | -0.63% |
>>> | 2024-04-17 | 31.73 | 31.73 | 31.58 | 31.71 | 1500 | 0.86% |
>>> | 2024-04-16 | 31.63 | 31.63 | 31.21 | 31.44 | 4500 | -1.1% |
>>> | 2024-04-15 | 32.29 | 32.29 | 31.75 | 31.79 | 5500 | 0.13% |
>>> | 2024-04-12 | 31.89 | 31.90 | 31.67 | 31.75 | 30600 | -1.61% |
>>> | 2024-04-11 | 32.39 | 32.39 | 31.98 | 32.27 | 12800 | -0.71% |
>>> | 2024-04-10 | 32.40 | 32.58 | 32.35 | 32.50 | 15500 | -1.04% |
>>> | 2024-04-09 | 33.08 | 33.08 | 32.73 | 32.84 | 3400 | -1.14% |
>>> | 2024-04-08 | 33.12 | 33.29 | 33.12 | 33.22 | 48800 | 1.06% |
>>> | 2024-04-05 | 32.85 | 32.99 | 32.80 | 32.87 | 5500 | -0.09% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice