Historical Data: CIBR
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2024-07-11 | 57.23 | 57.85 | 56.84 | 57.08 | 603895 | 0.11% |
>>> | 2024-07-10 | 57.07 | 57.07 | 56.26 | 57.02 | 405100 | 0.28% |
>>> | 2024-07-09 | 57.50 | 57.73 | 56.62 | 56.86 | 525516 | -1.1% |
>>> | 2024-07-08 | 57.62 | 57.66 | 57.12 | 57.49 | 934400 | -0.02% |
>>> | 2024-07-05 | 57.49 | 57.59 | 57.32 | 57.50 | 282000 | 0.19% |
>>> | 2024-07-03 | 57.14 | 57.59 | 56.97 | 57.39 | 245100 | 0.6% |
>>> | 2024-07-02 | 56.67 | 57.06 | 56.53 | 57.05 | 1155400 | 0.42% |
>>> | 2024-07-01 | 56.55 | 56.82 | 56.17 | 56.81 | 1548000 | 0.69% |
>>> | 2024-06-28 | 56.49 | 56.84 | 56.28 | 56.42 | 770900 | 0.27% |
>>> | 2024-06-27 | 55.03 | 56.30 | 54.95 | 56.27 | 707700 | 2.42% |
>>> | 2024-06-26 | 54.99 | 55.24 | 54.83 | 54.94 | 335300 | -0.42% |
>>> | 2024-06-25 | 55.02 | 55.26 | 54.93 | 55.17 | 382100 | 0.4% |
>>> | 2024-06-24 | 54.98 | 55.39 | 54.90 | 54.95 | 539000 | -0.29% |
>>> | 2024-06-21 | 54.97 | 55.15 | 54.62 | 55.11 | 525800 | 0.25% |
>>> | 2024-06-20 | 55.26 | 55.26 | 54.71 | 54.97 | 388300 | -0.27% |
>>> | 2024-06-18 | 55.45 | 55.47 | 54.97 | 55.12 | 318600 | -0.45% |
>>> | 2024-06-17 | 54.94 | 55.44 | 54.57 | 55.37 | 338200 | 0.89% |
>>> | 2024-06-14 | 54.93 | 54.94 | 54.52 | 54.88 | 360600 | -0.22% |
>>> | 2024-06-13 | 55.65 | 55.70 | 54.81 | 55.00 | 409100 | -0.25% |
>>> | 2024-06-12 | 55.18 | 55.40 | 55.01 | 55.14 | 474600 | 0.92% |
>>> | 2024-06-11 | 54.36 | 54.74 | 53.97 | 54.64 | 418800 | 0.02% |
>>> | 2024-06-10 | 53.87 | 54.65 | 53.73 | 54.63 | 2247900 | 1.51% |
>>> | 2024-06-07 | 53.54 | 53.92 | 53.42 | 53.82 | 396600 | 0.24% |
>>> | 2024-06-06 | 54.03 | 54.03 | 53.66 | 53.69 | 274000 | -0.09% |
>>> | 2024-06-05 | 53.42 | 53.76 | 52.82 | 53.74 | 536400 | 2.36% |
>>> | 2024-06-04 | 52.62 | 52.84 | 52.42 | 52.50 | 715600 | -0.55% |
>>> | 2024-06-03 | 53.66 | 53.89 | 52.51 | 52.79 | 618900 | -1.03% |
>>> | 2024-05-31 | 53.67 | 53.68 | 52.56 | 53.34 | 532500 | 0.21% |
>>> | 2024-05-30 | 54.38 | 54.50 | 53.04 | 53.23 | 845500 | -2.44% |
>>> | 2024-05-29 | 54.43 | 54.81 | 54.30 | 54.56 | 391500 | -0.75% |
>>> | 2024-05-28 | 55.78 | 55.78 | 54.79 | 54.97 | 537000 | -1.33% |
>>> | 2024-05-24 | 55.47 | 55.85 | 55.31 | 55.71 | 290700 | 0.78% |
>>> | 2024-05-23 | 56.24 | 56.24 | 55.05 | 55.28 | 342400 | -0.84% |
>>> | 2024-05-22 | 55.90 | 55.98 | 55.43 | 55.75 | 379900 | -0.13% |
>>> | 2024-05-21 | 55.61 | 55.96 | 55.42 | 55.82 | 550800 | -0.59% |
>>> | 2024-05-20 | 55.94 | 56.20 | 55.70 | 56.15 | 387600 | 0.41% |
>>> | 2024-05-17 | 55.89 | 56.00 | 55.56 | 55.92 | 283700 | -0.14% |
>>> | 2024-05-16 | 56.22 | 56.30 | 55.76 | 56.00 | 486800 | -0.05% |
>>> | 2024-05-15 | 55.58 | 56.10 | 55.33 | 56.03 | 573500 | 1.54% |
>>> | 2024-05-14 | 54.99 | 55.23 | 54.76 | 55.18 | 500300 | 0.8% |
>>> | 2024-05-13 | 54.73 | 54.94 | 54.61 | 54.74 | 265300 | 0.5% |
>>> | 2024-05-10 | 54.64 | 54.91 | 54.41 | 54.47 | 228300 | -0.02% |
>>> | 2024-05-09 | 54.37 | 54.50 | 54.13 | 54.48 | 327600 | 0.09% |
>>> | 2024-05-08 | 54.47 | 54.50 | 54.14 | 54.43 | 648000 | -0.64% |
>>> | 2024-05-07 | 54.90 | 55.12 | 54.61 | 54.78 | 470800 | -0.05% |
>>> | 2024-05-06 | 54.18 | 54.84 | 54.18 | 54.81 | 663300 | 1.35% |
>>> | 2024-05-03 | 54.47 | 54.58 | 53.65 | 54.08 | 526100 | -0.61% |
>>> | 2024-05-02 | 54.62 | 54.71 | 53.64 | 54.41 | 336900 | 0.82% |
>>> | 2024-05-01 | 53.88 | 54.97 | 53.79 | 53.97 | 347200 | 0.0% |
>>> | 2024-04-30 | 54.64 | 54.86 | 53.96 | 53.97 | 2176500 | -1.85% |
>>> | 2024-04-29 | 55.21 | 55.50 | 54.73 | 54.99 | 316400 | 0.24% |
>>> | 2024-04-26 | 54.81 | 55.26 | 54.70 | 54.86 | 318000 | 1.26% |
>>> | 2024-04-25 | 53.70 | 54.36 | 53.53 | 54.18 | 474600 | -0.73% |
>>> | 2024-04-24 | 54.37 | 54.88 | 54.20 | 54.58 | 571200 | 0.48% |
>>> | 2024-04-23 | 53.51 | 54.45 | 53.29 | 54.32 | 637600 | 1.99% |
>>> | 2024-04-22 | 53.37 | 53.52 | 52.54 | 53.26 | 997600 | 1.2% |
>>> | 2024-04-19 | 52.64 | 53.19 | 52.40 | 52.63 | 575400 | -0.38% |
>>> | 2024-04-18 | 52.99 | 53.42 | 52.61 | 52.83 | 951400 | -0.17% |
>>> | 2024-04-17 | 53.81 | 53.87 | 52.85 | 52.92 | 1113400 | -1.07% |
>>> | 2024-04-16 | 53.36 | 53.77 | 53.23 | 53.49 | 515300 | -0.06% |
>>> | 2024-04-15 | 55.28 | 55.39 | 53.43 | 53.52 | 672400 | -2.42% |
>>> | 2024-04-12 | 55.77 | 55.78 | 54.71 | 54.85 | 365200 | -2.0% |
>>> | 2024-04-11 | 55.80 | 56.09 | 55.31 | 55.97 | 339900 | 0.99% |
>>> | 2024-04-10 | 55.38 | 55.61 | 55.09 | 55.42 | 431700 | -1.19% |
>>> | 2024-04-09 | 55.99 | 56.10 | 55.61 | 56.09 | 345300 | 0.72% |
>>> | 2024-04-08 | 55.89 | 55.94 | 55.36 | 55.69 | 302300 | -0.05% |
>>> | 2024-04-05 | 55.27 | 55.96 | 55.05 | 55.72 | 379800 | 1.25% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice