Historical Data: BDRY

To view recent historical data, risk analytics may need to be performed first

date open high low close volume change (%)
>>> 2024-07-11 11.86 12.05 11.88 11.94 20417 -0.33%
>>> 2024-07-10 11.77 12.00 11.77 11.98 44300 2.74%
>>> 2024-07-09 11.46 11.66 11.51 11.66 19073 1.22%
>>> 2024-07-08 11.35 11.63 11.35 11.52 54900 1.68%
>>> 2024-07-05 11.56 11.56 11.30 11.33 37800 -5.58%
>>> 2024-07-03 11.50 12.00 11.49 12.00 27700 1.18%
>>> 2024-07-02 12.05 12.19 11.71 11.86 81500 -5.12%
>>> 2024-07-01 12.48 12.50 12.33 12.50 125600 2.12%
>>> 2024-06-28 11.95 12.30 11.95 12.24 76400 2.68%
>>> 2024-06-27 12.00 12.04 11.85 11.92 84000 1.02%
>>> 2024-06-26 11.80 11.97 11.73 11.80 61900 3.51%
>>> 2024-06-25 11.20 11.46 11.20 11.40 26200 -0.35%
>>> 2024-06-24 11.53 11.59 11.43 11.44 76200 -2.89%
>>> 2024-06-21 11.92 12.00 11.78 11.78 19500 -1.17%
>>> 2024-06-20 11.81 12.11 11.81 11.92 46900 0.42%
>>> 2024-06-18 11.68 11.87 11.68 11.87 36900 -0.75%
>>> 2024-06-17 11.82 11.98 11.77 11.96 45800 1.61%
>>> 2024-06-14 11.96 11.96 11.71 11.77 41500 -2.89%
>>> 2024-06-13 12.10 12.30 11.93 12.12 41500 1.51%
>>> 2024-06-12 11.91 12.00 11.84 11.94 75400 4.55%
>>> 2024-06-11 11.35 11.60 11.29 11.42 120700 -0.35%
>>> 2024-06-10 11.58 11.80 11.46 11.46 264000 -3.21%
>>> 2024-06-07 11.80 11.95 11.80 11.84 37800 -1.82%
>>> 2024-06-06 12.22 12.22 12.06 12.06 28300 0.0%
>>> 2024-06-05 12.31 12.33 12.01 12.06 62000 -1.55%
>>> 2024-06-04 12.01 12.26 11.99 12.25 34700 1.07%
>>> 2024-06-03 12.26 12.26 12.02 12.12 108900 1.51%
>>> 2024-05-31 12.35 12.35 11.94 11.94 28800 -1.81%
>>> 2024-05-30 12.20 12.30 12.01 12.16 43200 0.66%
>>> 2024-05-29 12.01 12.29 11.90 12.08 42200 0.67%
>>> 2024-05-28 12.04 12.18 11.99 12.00 63000 -2.12%
>>> 2024-05-24 12.39 12.39 12.21 12.26 71200 1.32%
>>> 2024-05-23 12.27 12.39 12.10 12.10 111500 -0.33%
>>> 2024-05-22 12.29 12.29 12.00 12.14 357600 -1.94%
>>> 2024-05-21 12.80 12.80 12.31 12.38 506700 -3.51%
>>> 2024-05-20 12.73 12.85 12.64 12.83 90100 0.79%
>>> 2024-05-17 12.96 12.96 12.65 12.73 525700 -0.16%
>>> 2024-05-16 12.69 12.84 12.62 12.75 189200 1.03%
>>> 2024-05-15 12.56 12.62 12.41 12.62 366800 -2.55%
>>> 2024-05-14 12.86 13.00 12.70 12.95 389200 -2.41%
>>> 2024-05-13 13.33 13.33 13.05 13.27 155500 -3.42%
>>> 2024-05-10 13.59 13.81 13.59 13.74 52400 0.59%
>>> 2024-05-09 13.72 13.81 13.54 13.66 157700 -1.94%
>>> 2024-05-08 14.21 14.24 13.76 13.93 255300 -4.59%
>>> 2024-05-07 14.21 14.60 14.15 14.60 209500 7.59%
>>> 2024-05-06 13.53 13.75 13.51 13.57 67500 0.89%
>>> 2024-05-03 13.52 13.75 13.42 13.45 77900 -0.07%
>>> 2024-05-02 13.10 13.51 13.08 13.46 227000 6.07%
>>> 2024-05-01 12.55 12.77 12.51 12.69 77900 -0.16%
>>> 2024-04-30 12.96 12.96 12.64 12.71 289000 0.87%
>>> 2024-04-29 12.50 12.65 12.43 12.60 147700 -1.72%
>>> 2024-04-26 12.82 12.92 12.66 12.82 119300 -1.54%
>>> 2024-04-25 12.83 13.11 12.77 13.02 149800 -1.06%
>>> 2024-04-24 13.10 13.26 12.87 13.16 423400 -1.79%
>>> 2024-04-23 13.04 13.40 13.04 13.40 180500 2.84%
>>> 2024-04-22 13.16 13.40 12.90 13.03 594900 -4.26%
>>> 2024-04-19 13.50 13.70 13.50 13.61 89200 1.34%
>>> 2024-04-18 13.70 13.70 13.40 13.43 135300 -2.75%
>>> 2024-04-17 13.92 13.92 13.78 13.81 128500 3.06%
>>> 2024-04-16 13.60 13.74 13.36 13.40 84200 -1.18%
>>> 2024-04-15 13.49 13.69 13.20 13.56 125800 -0.8%
>>> 2024-04-12 13.70 13.77 13.51 13.67 132200 0.96%
>>> 2024-04-11 13.80 14.00 13.50 13.54 160200 0.3%
>>> 2024-04-10 13.30 13.61 13.30 13.50 337900 5.63%
>>> 2024-04-09 12.67 12.90 12.41 12.78 296500 2.16%
>>> 2024-04-08 12.84 12.84 12.32 12.51 169800 -2.65%
>>> 2024-04-05 12.69 12.91 12.56 12.85 114400 1.1%

** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice